Complete reference of Bankr capabilities with example prompts.
Trading
| Feature | Chains | Example Prompts |
|---|
| Token Swap | All | "swap $50 of ETH to USDC" "buy $10 of BNKR on base" "sell all my BONK for SOL" |
| Swap by Amount | All | "swap 0.1 ETH to USDC" "swap 100 USDC to BNKR" |
| Swap by Percentage | All | "swap 50% of my USDC to ETH" "sell half my BNKR" |
| Multi-Swap | EVM | "swap 10 USDC to BNKR and 5 USDC to DEGEN" |
| Cross-Chain Swap | EVM + Solana | "swap $50 USDC from polygon to ETH on base" "swap $20 USDC from base to SOL on solana" |
Automations
| Feature | Chains | Example Prompts |
|---|
| Limit Order (Buy) | EVM + Solana | "buy 100 BNKR if it drops 10%" "buy $50 of ETH when price drops 15%" |
| Limit Order (Sell) | EVM + Solana | "sell my BNKR when it rises 20%" "sell DEGEN when BTC reaches $50,000" |
| Stop Order | EVM + Solana | "sell all my DEGEN if it drops 20%" "set a 10% trailing stop on my BNKR" |
| DCA Order | EVM | "DCA $100 USDC into BNKR every day at 9am" "DCA $50 ETH into BNKR every 6 hours for 7 days" |
| TWAP Order | EVM | "sell $1,000 of BNKR over the next 4 hours" |
| Cancel Automation | EVM + Solana | "cancel my limit order" "cancel all my automations" |
Token Launching
Tokens launch on Robinhood Chain unless you name Base, Arbitrum or Arc instead — see Token Launching for all launch chains and options.
| Feature | Chains | Example Prompts |
|---|
| Deploy Token | Launch chains | "deploy a token called MyAgent with symbol AGENT" |
| Deploy without Vesting | Launch chains | "deploy a token called MyAgent with no vesting" |
| Deploy with Fee Recipient | Launch chains | "deploy a token with fees going to 0x1234..." |
| Check Fees | Launch chains | "how much fees have I earned?" "check fees for TokenName" |
| Claim Fees | Launch chains | "claim my fees for TokenName" |
Smart Contracts
Write Contract and Deploy Contract are gated by the Enable arbitrary contract calls switch in Security settings, which is on by default — they work until you turn it off. Reads and source verification aren't gated — neither touches your wallet.
| Feature | Chains | Example Prompts |
|---|
| Read Contract | EVM | "what's the total supply of this contract?" |
| Write Contract | EVM | "supply 100 USDC to Aave on base" |
| Deploy Contract | EVM | "deploy this bytecode on base" |
| Verify Contract | EVM | "verify the contract at 0x1234... with this source" |
| Feature | Chains | Example Prompts |
|---|
| Perps Long | Hyperliquid | "long $100 of BTC on hyperliquid" "buy $50 ETH perps with 10x leverage" |
| Perps Short | Hyperliquid | "short $50 of ETH on hyperliquid" "short BTC with 20x leverage" |
| Spot Trade | Hyperliquid | "buy $50 of HYPE on hyperliquid" "sell 100 PURR on hyperliquid" |
| Limit Orders | Hyperliquid | "long $100 of BTC at $60000 on hyperliquid" |
| Set TP/SL | Hyperliquid | "set TP at $70000 and SL at $55000 on my BTC position" |
| Close Position | Hyperliquid | "close my BTC position on hyperliquid" "close 50% of my ETH position" |
| View Positions | Hyperliquid | "show my hyperliquid positions" |
| Update Leverage | Hyperliquid | "set my BTC leverage to 20x" |
| Update Margin | Hyperliquid | "add $500 margin to my BTC position" |
| Modify Order | Hyperliquid | "change my BTC limit order price to $62000" |
| Cancel Order | Hyperliquid | "cancel my BTC order on hyperliquid" |
| Check Balances | Hyperliquid | "show my hyperliquid balances" |
| Internal Transfer | Hyperliquid | "transfer $500 from spot to perps on hyperliquid" — not needed on a unified account |
| Bridge Deposit | Hyperliquid | "deposit $500 USDC to hyperliquid" |
| Bridge Withdraw | Hyperliquid | "withdraw $500 from hyperliquid" |
| Market Data | Hyperliquid | "BTC price on hyperliquid" "what's the funding rate for SOL?" |
| Available Assets | Hyperliquid | "what can I trade on hyperliquid?" |
Leveraged Trading — Avantis (Base)
Avantis is available on Base for commodities, forex, and crypto pairs not on Hyperliquid.
| Feature | Chains | Example Prompts |
|---|
| Long Position | Base | "buy $10 of GOLD" "long BTC/USD with 10x leverage" |
| Short Position | Base | "short $25 of ETH/USD" "sell $10 of OIL with 5x leverage" |
| With Stop Loss | Base | "buy $50 of BTC/USD with 5% stop loss" |
| With Take Profit | Base | "long ETH with 200% take profit" |
| Full Config | Base | "buy $25 BTC/USD with 10x leverage, 5% stop loss, 200% take profit" |
| Update TP/SL | Base | "move the stop loss on my BTC position to $62,000" |
| Close Position | Base | "close my BTC position" |
| View Positions | Base | "show my Avantis positions" |
Polymarket
| Feature | Chains | Example Prompts |
|---|
| Search Markets | Polygon | "what are the odds the eagles win?" "search for bitcoin markets" |
| Place Bet | Polygon | "bet $5 on eagles to win tonight" "buy 100 YES shares for trump winning" |
| View Positions | Polygon | "show my Polymarket positions" |
| Redeem Positions | Polygon | "redeem my winning polymarket positions" |
Portfolio & Balances
| Feature | Chains | Example Prompts |
|---|
| Check Balances | All | "what are my balances?" "show my portfolio" |
| Chain-Specific | All | "my balances on base" "solana balance" |
| Token-Specific | All | "how much USDC do I have?" |
| Portfolio Value | All | "what's my total portfolio worth?" |
Transfers
| Feature | Chains | Example Prompts |
|---|
| Send Tokens | All | "send 100 USDC to 0x1234..." |
| Send Native | All | "send 0.1 ETH to vitalik.eth" |
| Send to Social | All | "send $5 of DEGEN to @username" |
LLM Credits
| Feature | Chains | Example Prompts |
|---|
| Top Up | EVM | "add $25 to my LLM credits" |
| Send Credits | Off-chain | "send $20 of my LLM credits to @username" |
Credit transfers go to an existing Bankr account and move purchased credit unless you opt in to sending granted credit, which carries a 10% burn fee — see sending credits for limits.
NFTs
| Feature | Chains | Example Prompts |
|---|
| View NFTs | EVM | "show my NFTs" "what NFTs do I own on base?" |
| Buy NFT | EVM | "buy this NFT: [opensea link]" |
| Transfer NFT | EVM | "send my Noun to 0x1234..." |
| Mint NFT | EVM | "mint from [manifold link]" |
| List NFT | EVM | "list my NFT for 0.5 ETH" |
| Check Best Offer | EVM | "what's the best offer on my Noun #123?" |
| Accept Offer | EVM | "accept the best offer on my Noun" |
| Make Collection Offer | EVM | "bid 0.02 WETH on any okcomputers NFT" |
| Cancel Offers | EVM | "cancel my offer on okcomputers" |
Market Data
| Feature | Chains | Example Prompts |
|---|
| Token Price | All | "price of ETH" "what's BTC trading at?" |
| Multiple Prices | All | "prices of ETH, SOL, and POL" |
| Price Chart | All | "show ETH chart" |
| Technical Analysis | All | "analyze BNKR price action" |
| Trending Tokens | All | "what's trending on base?" "top gainers today" |
| Token Research | All | "tell me about BNKR" "research this token: 0x..." |
Staking
Stake BNKR on Base to earn BNKR rewards, streamed weekly, with a multiplier that grows from 1x to 2x over a year. See BNKR Staking.
| Feature | Chains | Example Prompts |
|---|
| Stake | Base | "stake 1000 BNKR" "stake all my BNKR" |
| View Staking | Base | "show my BNKR staking position" |
| Claim Rewards | Base | "claim my BNKR staking rewards" |
| Restake Rewards | Base | "restake my BNKR staking rewards" |
| Unstake | Base | "unstake 5000 BNKR" (starts the 48-hour cooldown) |
| Withdraw | Base | "withdraw my ready BNKR" |
| Cancel Unstake | Base | "cancel my BNKR unstake request" |
| Exit | Base | "exit BNKR staking" |
BNKR still in the legacy vault (closed to deposits since April 8, 2026) can be withdrawn through chat — see Legacy Vault.
Merkl Rewards
Merkl distributes third-party incentive campaigns — LP incentives on Uniswap v4 and Aerodrome pools, vault incentives. These are separate from Bankr leaderboard rewards. Rewards are paid straight to your wallet by the Merkl Distributor contract; pending amounts become claimable when Merkl publishes its next merkle root (roughly every few hours).
| Feature | Chains | Example Prompts |
|---|
| Check Rewards | Base, Robinhood | "check my merkl rewards" "do I have anything to claim on merkl?" |
| Claim Rewards | Base, Robinhood | "claim my merkl rewards on base" |
| Earn Opportunities | Base, Robinhood | "show me merkl earn opportunities" "what's the best APR on robinhood chain?" |
Earn opportunities are read-only — the agent returns APR, TVL, daily rewards and a deposit link, but deposits happen on the linked protocol, not through Bankr. APRs are variable.
For what each network supports and where gas is sponsored, see Supported Chains.