Features Table
Complete reference of Bankr capabilities with example prompts.
Trading
| Feature | Chains | Example Prompts |
|---|---|---|
| Token Swap | All | "swap $50 of ETH to USDC" "buy $10 of BNKR on base" "sell all my BONK for SOL" |
| Swap by Amount | All | "swap 0.1 ETH to USDC" "swap 100 USDC to BNKR" |
| Swap by Percentage | All | "swap 50% of my USDC to ETH" "sell half my BNKR" |
| Multi-Swap | EVM | "swap 10 USDC to BNKR and 5 USDC to DEGEN" |
| Cross-Chain Swap | EVM | "swap $50 USDC from polygon to ETH on base" |
Automations
| Feature | Chains | Example Prompts |
|---|---|---|
| Limit Order (Buy) | EVM | "buy 100 BNKR if it drops 10%" "buy $50 of ETH when price drops 15%" |
| Limit Order (Sell) | EVM | "sell my BNKR when it rises 20%" "sell DEGEN when BTC reaches $50,000" |
| Stop Order | EVM | "sell all my DEGEN if it drops 20%" |
| DCA Order | EVM | "DCA $100 USDC into BNKR every day at 9am" "DCA $50 ETH into BNKR every 6 hours for 7 days" |
| TWAP Order | EVM | "sell 1000 BNKR over the next 4 hours" |
| Cancel Automation | EVM | "cancel my limit order" "cancel all my automations" |
Token Launching
| Feature | Chains | Example Prompts |
|---|---|---|
| Deploy Token | Base | "deploy a token called MyAgent with symbol AGENT" |
| Deploy with Vault | Base | "deploy a token with 30% vaulted for 30 days" |
| Deploy with Fee Split | Base | "deploy a token with fees going to 0x1234..." |
| Check Fees | Base | "how much fees have I earned?" "check fees for TokenName" |
| Claim Fees | Base | "claim my fees for TokenName" |
Hyperliquid (Primary Leverage Platform)
| Feature | Chains | Example Prompts |
|---|---|---|
| Perps Long | Hyperliquid | "long $100 of BTC on hyperliquid" "buy $50 ETH perps with 10x leverage" |
| Perps Short | Hyperliquid | "short $50 of ETH on hyperliquid" "short BTC with 20x leverage" |
| Spot Trade | Hyperliquid | "buy $50 of HYPE on hyperliquid" "sell 100 PURR on hyperliquid" |
| Limit Orders | Hyperliquid | "long $100 of BTC at $60000 on hyperliquid" |
| Set TP/SL | Hyperliquid | "set TP at $70000 and SL at $55000 on my BTC position" |
| Close Position | Hyperliquid | "close my BTC position on hyperliquid" "close 50% of my ETH position" |
| View Positions | Hyperliquid | "show my hyperliquid positions" |
| Update Leverage | Hyperliquid | "set my BTC leverage to 20x" |
| Update Margin | Hyperliquid | "add $500 margin to my BTC position" |
| Modify Order | Hyperliquid | "change my BTC limit order price to $62000" |
| Cancel Order | Hyperliquid | "cancel my BTC order on hyperliquid" |
| Check Balances | Hyperliquid | "show my hyperliquid balances" |
| Internal Transfer | Hyperliquid | "transfer $500 from spot to perps on hyperliquid" |
| Bridge Deposit | Hyperliquid | "deposit $500 USDC to hyperliquid" |
| Bridge Withdraw | Hyperliquid | "withdraw $500 from hyperliquid" |
| Market Data | Hyperliquid | "BTC price on hyperliquid" "what's the funding rate for SOL?" |
| Available Assets | Hyperliquid | "what can I trade on hyperliquid?" |
Leveraged Trading — Avantis (Base)
Avantis is available on Base for commodities, forex, and crypto pairs not on Hyperliquid.
| Feature | Chains | Example Prompts |
|---|---|---|
| Long Position | Base | "buy $10 of GOLD" "long BTC/USD with 10x leverage" |
| Short Position | Base | "short $25 of ETH/USD" "sell $10 of OIL with 5x leverage" |
| With Stop Loss | Base | "buy $50 of BTC/USD with 5% stop loss" |
| With Take Profit | Base | "long ETH with 200% take profit" |
| Full Config | Base | "buy $25 BTC/USD with 10x leverage, 5% stop loss, 200% take profit" |
| Close Position | Base | "close my BTC position" |
| View Positions | Base | "show my Avantis positions" |
Polymarket
| Feature | Chains | Example Prompts |
|---|---|---|
| Search Markets | Polygon | "what are the odds the eagles win?" "search for bitcoin markets" |
| Place Bet | Polygon | "bet $5 on eagles to win tonight" "buy 100 YES shares for trump winning" |
| View Positions | Polygon | "show my Polymarket positions" |
| Redeem Positions | Polygon | "redeem my winning polymarket positions" |
Portfolio & Balances
| Feature | Chains | Example Prompts |
|---|---|---|
| Check Balances | All | "what are my balances?" "show my portfolio" |
| Chain-Specific | All | "my balances on base" "solana balance" |
| Token-Specific | All | "how much USDC do I have?" |
| Portfolio Value | All | "what's my total portfolio worth?" |
Transfers
| Feature | Chains | Example Prompts |
|---|---|---|
| Send Tokens | All | "send 100 USDC to 0x1234..." |
| Send Native | All | "send 0.1 ETH to vitalik.eth" |
| Send to Social | All | "send $5 of DEGEN to @username" |
NFTs
| Feature | Chains | Example Prompts |
|---|---|---|
| View NFTs | EVM | "show my NFTs" "what NFTs do I own on base?" |
| Buy NFT | EVM | "buy this NFT: [opensea link]" |
| Transfer NFT | EVM | "send my Noun to 0x1234..." |
| Mint NFT | EVM | "mint from [manifold link]" |
| List NFT | EVM | "list my NFT for 0.5 ETH" |
Market Data
| Feature | Chains | Example Prompts |
|---|---|---|
| Token Price | All | "price of ETH" "what's BTC trading at?" |
| Multiple Prices | All | "prices of ETH, SOL, and MATIC" |
| Price Chart | All | "show ETH chart" |
| Technical Analysis | All | "analyze BNKR price action" |
| Trending Tokens | All | "what's trending on base?" "top gainers today" |
| Token Research | All | "tell me about BNKR" "research this token: 0x..." |
Staking
| Feature | Chains | Example Prompts |
|---|---|---|
| Stake BNKR | Base | "stake 1000 BNKR" |
| Unstake | Base | "unstake my BNKR" |
| View Staking | Base | "show my staking position" |
Chain-Specific Notes
Base
- Full feature support
- Gas sponsorship enabled
- Trading engine for limit/stop orders
- Leveraged trading via Avantis (commodities, forex, crypto)
Ethereum
- Swaps and transfers
- NFT operations
- No gas sponsorship (high gas costs)
Polygon
- Swaps and transfers
- Polymarket integration
- Gas sponsorship enabled
Unichain
- Swaps and transfers
- NFT operations
- Gas sponsorship enabled
Solana
- Swaps via Jupiter
- Limited gas sponsorship