Overview
The Bankr Terminal is your AI-powered interface for interacting with DeFi across multiple blockchains. Type natural-language commands to trade tokens, manage positions, deploy automations, and track your portfolio — all from a single conversational interface.
What You Can Do
| Category | Capabilities |
|---|---|
| Trading | Swap tokens, cross-chain swaps, multi-swaps across any supported chain |
| Automations | Limit orders, stop-loss, DCA, TWAP, scheduled agent commands |
| Leveraged Trading | Perpetual futures via Hyperliquid, commodities/forex/crypto via Avantis |
| Prediction Markets | Bet on outcomes via Polymarket on Polygon |
| NFTs | Buy, sell, mint, list, and transfer NFTs via OpenSea |
| Portfolio | Track balances, PnL, and holdings across all chains |
| Transfers | Send tokens to addresses, ENS names, or social handles |
| Market Research | Price charts, technical analysis, trending tokens, social sentiment |
| Token Launching | Deploy ERC-20 tokens and earn trading fees |
Supported Chains
The terminal supports 9 networks. See Supported Chains for the full capability matrix.
| Chain | Gas Sponsored | Key Features |
|---|---|---|
| Base | Yes | Full feature support, trading engine, Avantis, token launches |
| Ethereum | No | Swaps, transfers, NFTs |
| Polygon | Yes | Swaps, transfers, Polymarket |
| Arbitrum | Yes | Swaps, transfers, NFTs |
| BNB Chain | Yes | Swaps, transfers, NFTs |
| Unichain | Yes | Swaps, transfers, NFTs |
| World Chain | Yes | Swaps, transfers, NFTs |
| Hyperliquid | — | Perpetual futures, spot trading |
| Solana | Limited | Swaps, transfers, token launches |
Access
The terminal is available through multiple surfaces:
- Web — bankr.bot browser terminal
- CLI —
@bankr/clifor power users and automation - API — Agent API for programmatic access
- Social — Farcaster, Twitter/X, Telegram, XMTP direct messages
See Access & Pricing for Bankr Club and Max Mode details.